Dukers 80L commercial fridge for drinks
Quick details
Type: Direct cooling Style: Single-temperature
Temperature: 0-10 Climate Type: N-ST
Refrigerant: R134a Power supply:: 220-240V/50,60Hz
Cabinet Finish: White coated Defrosting: Manual defrost
Type of Controller: Mechanical Cooling System: Direct cooling system
Shelf Material: white Coated Wire QTY/40HQ: 184
Handle: Yes Lock: Yes
Features
1) Forced air circulation
2) Double layer glass door
3) Self-evaporation water tray
4) Movable shelves
5) Low energy consumption,CFC compressor
6) Electronic temperature control with led display
7) Full glass for good display effect
8) Lock&Key
9) Certificates: RoHS, CE,SASO.
10) Customized sticker for option
| MODEL | LG 50 | LG 80 | |
| System | Net (Liters) | 80 | 80 |
| Net (CB FEET) | 1.8 | 2.8 | |
| Cooling system | Direct cooling | Direct cooling | |
| Auto-Defrost | No | No | |
| Control system | Mechanical | Mechanical | |
| Dimensions | External Dimension WxDxH (mm) | 460x500x780 | 460x500x980 |
| Internal Dimension WxDxH (mm) | 371*387*466 | 370*380*650 | |
| Packing Dimensions WxDxH(mm) | 515x570x850 | 515x570x1025 | |
| Weight net /Weight gross (kg) | 31/34 | 37/40 | |
| 20'GP/ 40' GP/ 40' HQ Container | 88/184/276 | 88/184/184 | |
| Doors | Glass Door type | Hinge door | Hinge door |
| Door frame, door handle material | PVC | PVC | |
| Glass type, (tempered)* | Normal | Normal | |
| Door Auto Closing | For option | For option | |
| LOCK | For option | For option | |
| Insulation (CFC-free) | Type | R141b | R141b |


